Home / Personal Banking / Personal Rates
Personal Rates
Rates are Accurate as of November 10, 2025
FDIC-Insured—Backed by the full faith and credit of the U.S. Government
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Regular Checking | N/A | N/A | N/A | $100.00 | N/A |
| Economy Checking | N/A | N/A | N/A | $100.00 | N/A |
| NOW Checking | 0.04% | 0.05% | Variable | $100.00 | $1,500.00 |
| Premium NOW Checking | Tiered Rate Account | ||||
| $25,000.00 - $49,999.99 | 0.04% | 0.05% | Variable | $25,000.00 | $25,000.00 |
| $50,000.00 - $149,999.99 | 0.09% | 0.10% | $50,000.00 | ||
| $150,000.00 And Up | 0.14% | 0.15% | $150,000.00 | ||
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Money Market Accounts | Tiered Rate Account | ||||
| $2,500.00 - $24,999.99 | 0.49% | 0.50% | Variable | $2,500.00 | $2,500.00 |
| $25,000.00 - $49,999.99 | 1.98% | 2.00% | $25,000.00 | ||
| $50,000.00 - $249,999.99 | 2.60% | 2.569% | $50,000.00 | ||
| $250,000.00 And Up | 3.05% | 3.008% | $250,000.00 | ||
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Statement Savings | 0.04% | 0.05% | Variable | $100.00 | $200.00 |
| High Yield Statement Savings | Tiered Rate Account | ||||
| $1,000.00 - $9,999.99 | 0.04% | 0.05% | Variable | $1,000.00 | $1,000.00 |
| $10,000.00 And Up | 2.60% | 2.569% | $10,000.00 | ||
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| 12 Month | 3.20% | 3.25% | Until Maturity | $500.00 | $500.00 |
| 15 Month* | 2.72% | 2.75% | Until Maturity | $500.00 | $500.00 |
| 18 Month | 0.29% | 0.30% | Until Maturity | $500.00 | $500.00 |
| Bump Up 20 Month CD** | 2.47% | 2.50% | Until Maturity1 | $500.00 | $500.00 |
| 24 Month | 0.34% | 0.35% | Until Maturity | $500.00 | $500.00 |
| 36 Month | 0.49% | 0.50% | Until Maturity | $500.00 | $500.00 |
| 60 Month | 0.59% | 0.60% | Until Maturity | $2,500.00 | $2,500.00 |
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| 12 Month | 3.20% | 3.25% | Variable | $500.00 | $500.00 |
| 15 Month* | 2.72% | 2.75% | Variable | $500.00 | $500.00 |
| 18 Month | 0.29% | 0.30% | Variable | $500.00 | $500.00 |
| Bump Up 20 Month CD** | 2.47% | 2.50% | Variable1 | $500.00 | $500.00 |
| 24 Month | 0.34% | 0.35% | Variable | $500.00 | $500.00 |
| 36 Month | 0.49% | 0.50% | Variable | $500.00 | $500.00 |
| 60 Month | 0.59% | 0.60% | Variable | $2,500.00 | $2,500.00 |
Home / Personal Banking / Personal Rates
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Regular Checking | N/A | N/A | N/A | $100.00 | N/A |
| Economy Checking | N/A | N/A | N/A | $100.00 | N/A |
| NOW Checking | 0.04% | 0.05% | Variable | $100.00 | $1,500.00 |
| Premium NOW Checking | Tiered Rate Account | ||||
| $25,000.00 - $49,999.99 | 0.04% | 0.05% | Variable | $25,000.00 | $25,000.00 |
| $50,000.00 - $149,999.99 | 0.09% | 0.10% | $50,000.00 | ||
| $150,000.00 And Up | 0.14% | 0.15% | $150,000.00 | ||
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Money Market Accounts | Tiered Rate Account | ||||
| $2,500.00 - $24,999.99 | 0.49% | 0.50% | Variable | $2,500.00 | $2,500.00 |
| $25,000.00 - $49,999.99 | 1.98% | 2.00% | $25,000.00 | ||
| $50,000.00 - $249,999.99 | 2.60% | 2.569% | $50,000.00 | ||
| $250,000.00 And Up | 3.05% | 3.008% | $250,000.00 | ||
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Statement Savings | 0.04% | 0.05% | Variable | $100.00 | $200.00 |
| High Yield Statement Savings | Tiered Rate Account | ||||
| $1,000.00 - $9,999.99 | 0.04% | 0.05% | Variable | $1,000.00 | $1,000.00 |
| $10,000.00 And Up | 2.60% | 2.569% | $10,000.00 | ||
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| 12 Month | 3.20% | 3.25% | Until Maturity | $500.00 | $500.00 |
| 15 Month* | 2.72% | 2.75% | Until Maturity | $500.00 | $500.00 |
| 18 Month | 0.29% | 0.30% | Until Maturity | $500.00 | $500.00 |
| Bump Up 20 Month CD** | 2.47% | 2.50% | Until Maturity1 | $500.00 | $500.00 |
| 24 Month | 0.34% | 0.35% | Until Maturity | $500.00 | $500.00 |
| 36 Month | 0.49% | 0.50% | Until Maturity | $500.00 | $500.00 |
| 60 Month | 0.59% | 0.60% | Until Maturity | $2,500.00 | $2,500.00 |
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| 12 Month | 3.20% | 3.25% | Variable | $500.00 | $500.00 |
| 15 Month* | 2.72% | 2.75% | Variable | $500.00 | $500.00 |
| 18 Month | 0.29% | 0.30% | Variable | $500.00 | $500.00 |
| Bump Up 20 Month CD** | 2.47% | 2.50% | Variable1 | $500.00 | $500.00 |
| 24 Month | 0.34% | 0.35% | Variable | $500.00 | $500.00 |
| 36 Month | 0.49% | 0.50% | Variable | $500.00 | $500.00 |
| 60 Month | 0.59% | 0.60% | Variable | $2,500.00 | $2,500.00 |
InsurBanc understands independent agents and their businesses. We specialize in insurance agency financing. Whether your needs include agency perpetuation funding, insurance agency acquisition or simply understanding your cashflow as it relates to your banking needs, InsurBanc can help agencies nationwide.
Business Banking
About Us
Resources



Ready to know more?
Get in touch to find out how we can help you achieve your goals









InsurBanc will be closed on Monday, October 9th in observance of Columbus Day.