Home / Business Banking / Business Rates
Business Rates
Rates Effective November 20, 2025
Rates are Accurate as of November 20, 2025
Business Checking Accounts
| Type of Account | Interest Rate | Annual Percentage Yield | AMOUNT OF TIME INTEREST RATE IN EFFECT | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Easy Business Checking | N/A | N/A | N/A | $100.00 | N/A |
| Business Checking | N/A | N/A | N/A | $100.00 | N/A |
| Business NOW Checking | 0.04% | 0.05% | Variable | $100.00 | $1,500.00 |
Business Money Market Account
| Type of Account | Interest Rate | Annual Percentage Yield | Amount of Time Interest Rate In Effect | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Business Money Market | Tiered Rate Account | ||||
| $2,500.00 - $24,999.99 | 0.04% | 0.05% | Variable | $2,500.00 | $2,500.00 |
| $25,000.00 - $49,999.99 | 0.09% | 0.10% | $25,000.00 | ||
| $50,000.00 - $249,999.99 | 0.14% | 0.15% | $50,000.00 | ||
| $250,000.00 And Up | 0.49% | 0.50% | $250,000.00 | ||
Direct Investment Money Market Account*
| Type of Account | Interest Rate | Annual Percentage Yield | Amount of Time Interest Rate In Effect | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Direct Investment Money Market* | Tiered Rate Account | ||||
| $0.01 - $49,999.99 | 0.09% | 0.10% | Variable | $50,000.00 | $0.01 |
| $50,000.00 - $249,999.99 | 0.14% | 0.15% | $50,000.00 | ||
| $250,000.00 - $499,999.99 | 0.49% | 0.50% | $250,000.00 | ||
| $500,000.00 And Up | 0.99% | 1.00% | $500,000.00 | ||
Business Savings Accounts
| Type of Account | Interest Rate | Annual Percentage Yield | Amount of Time Interest Rate in Effect | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| Business Statement Savings | 0.04% | 0.05% | Variable | $100.00 | $200.00 |
| Business High Yield Savings | Tiered Rate Account | ||||
| $1,000.00 - $49,999.99 | 0.09% | 0.10% | Variable | $1,000.00 | $1,000.00 |
| $50,000.00 And Up | 0.49% | 0.50% | $50,000.00 | ||
- Variable Rate Accounts – Your interest rate and annual percentage yield may change. At our discretion, we may change the interest rate on your account at any time. The interest rate on your account may change after the account is opened.
- Tiered Rate Minimum Daily Balance to earn Annual Percentage Yield – You must maintain the minimum balance shown above in your account each day for each tier, to earn the annual percentage yield disclosed for that Tier on the entire balance.
- Companion Accounts – The Direct Investment Money Market account must be opened in conjunction with a Direct Business Checking account. Please refer to the Direct Investment Account Relationship Agreement for further details on Sweep features and fees.
- Check Printing Charges – Check printing charges may vary depending on styles ordered.
- Effect of Fees – Fees may reduce earnings. Please refer to the appropriate product brochure for more information.
- Earnings Credit Allowance – Earnings credit allowance for Business Checking is 0.15%. The earnings credit allowance for the Direct Investment Money Market and Direct Business Checking account is 0.25%.
Certificate of Deposit Accounts for Businesses
Penalties will or may be imposed for early withdrawals
| Type of Account | Interest Rate | Annual Percentage Yield | Amount of Time Interest Rate In Effect | Minimum Opening Deposit Required | Minimum Balance to Obtain Annual Percentage Yield |
|---|---|---|---|---|---|
| 12 Month | 3.20% | 3.25% | Variable | $500.00 | $500.00 |
| 15 Month* | 2.72% | 2.75% | Variable | $500.00 | $500.00 |
| 18 Month | 0.29% | 0.30% | Variable | $500.00 | $500.00 |
| 20 Month Bump Up CD* | 2.47% | 2.50% | Variable* | $500.00 | $500.00 |
| 24 Month | 0.34% | 0.35% | Variable | $500.00 | $500.00 |
| 36 Month | 0.49% | 0.50% | Variable | $500.00 | $500.00 |
| 60 Month | 0.59% | 0.60% | Variable | $500.00 | $500.00 |
- Fixed Rate Accounts – The interest rate in effect on the day your CD is opened will remain in effect until the maturity date of the CD, unless a withdrawal is made that brings your balance below the minimum balance shown above for each product type listed. Special Rules apply to the Bump-Up CD. Please refer to the appropriate product brochure for more information.
- Effect of Interest Withdrawal – The Annual Percentage Yield assumes that interest remains on deposit until maturity. A withdrawal will reduce earnings.
- Early Withdrawal Penalties – Substantial penalty for early withdrawal.
- Automatically Renewable Time Accounts – At maturity, the above accounts will automatically renew after the grace period. Special rules apply to the 15 Month CD and the 20 Month Bump-Up CD. Please refer to the appropriate product brochure for more details or inquire with a customer service representative.





